Scott Lockwood
On a rainy evening in Corry, Pennsylvania, the Beavers hosted their third consecutive home game. With challenging weather conditions, including torrential downpours creating rare puddles on the fast-draining artificial turf, the Beavers were defeated by Fort LeBoeuf in their first region game of the season, with a final score of 19-13.
Corry made an early breakthrough in the game. With both teams struggling to hang on to the football in the inclement weather, Corry would finally drive down the field and score the first points. Nolan Carey delivered a precise pass to Marcus Meredith for a 19-yard touchdown. Zach Turben successfully converted the extra point, giving the Beavers an initial 7-0 lead.
Fort LeBoeuf responded in the first quarter when quarterback Dominic Walters connected with Hunter Villa for a 34-yard touchdown pass under pressure. Walters then rushed for a 3-yard two-point conversion, putting Fort LeBoeuf ahead by one point, 8-7.
Despite a temporary respite from the rain, Fort LeBoeuf continued their offensive momentum, with Damian Blose scoring a 13-yard touchdown and adding another 3-yard successful two-point conversion, extending the Bison lead to 16-7.
Corry rallied late in the second quarter, orchestrating a scoring drive that culminated in Nick Lesher crossing the goal line from four yards out. However, a mishap during the point after touchdown attempt resulted in no additional points. Despite trailing 16-13, Corry would get the second half kickoff and the opportunity to take the lead right out of the gate in quarter number three.
At the commencement of the third quarter however, both teams struggled to score initially. As LeBoeuf advanced inside the 20-yard line, Kael Albers tackled Walters behind the line of scrimmage, resulting in a third and fourteen situation. Subsequently, Keaton Frisina showcased exceptional pass defense skills, contributing another stellar pass defense. This led to Blose attempting a 32-yard field goal in challenging weather conditions. With the wind blowing the sheet of rain everywhere, he successfully split the uprights, granting the Bison a 19-13 lead.
Following this, a deadlock ensued for the remainder of the game. With 1:29 remaining on the clock and no timeouts left, LeBeouf punted the ball, and the Beavers gained possession. Lucas Baker replaced the injured Carey amidst heavy rain. Despite narrowly avoiding a potential game-ending interception and an overthrown pass, Baker regained composure and executed a screen pass to freshman Conner Sterling, resulting in a 38-yard gain. The Beavers hurried back to the line of scrimmage with the clock showing 1:09. Baker then fired a deep pass to Mason Savits, who made a valiant effort but fell short of the catch.
On the subsequent play, Baker uncorked a remarkable deep pass to Frisina, who had been instrumental throughout the game. This crucial 41-yard completion placed the ball near the one-yard line. With 55 seconds remaining, Baker clocked the ball, setting up a second and goal situation. LeBoeuf's defense thwarted the Beavers' ground game attempts thrice in a row, regaining possession with four seconds left. A simple kneel-down allowed the Bison to secure a hard-fought victory at Sheen Field, as they sneaked out with a 19-13 win.
1 2 3 4 Total
Fort LeBoeuf 8 8 3 0 19
Corry 7 6 0 0 13
Game Summary Fort LeBoeuf Corry
First Downs 16 12
Rushes-Yards 46 212 26 17
Recep-Yards 7 111 13 233
Passing Yards 111 233
Comp-Attempts 7 15 13 36
TD-INT 1 0 1 1
Fumbles-Lost 2 2 1 1
Penalties-Yards 2 9 1 10
3rd Down Conv 4 13 4 14
4th Down Conv 0 3 0 8
FG Made-Att 1 2 0 0
Time of Possession 55:31 01:09:47
RUSHING LEADERS: | ||||||||||||||||
No. | Player | Rushes | Yards | TDs | Fumbles |
| No. | Player | Rushes | Yards | TDs | Fumbles | ||||
9 | Damian Blose | 27 | 142 | 1 | 0 | 8 | Nick Lesher | 17 | 24 | 1 | 1 | |||||
3 | Skyler Sadowski | 4 | 38 | 0 | 0 | 22 | Lamech Albers | 3 | 10 | 0 | 0 | |||||
13 | Dominic Walters | 14 | 32 | 0 | 1 | 9 | Nolan Carey | 5 | -6 | 0 | 0 | |||||
0 | Brady Black | 1 | 0 | 0 | 0 | 7 | Lucas Baker | 1 | -11 | 0 | 0 | |||||
|
PASSING LEADERS: | ||||||||||||||||
No. | Player | Comp | Att | Yards | TD | INT |
| No. | Player | Comp | Att | Yards | TD | INT | ||
13 | Dominic Walters | 7 | 13 | 111 | 1 | 0 | 9 | Nolan Carey | 10 | 28 | 129 | 1 | 1 | |||
5 | Xavier Blose | 0 | 2 | 0 | 0 | 0 | 7 | Lucas Baker | 3 | 8 | 104 | 0 | 0 |
RECEIVING LEADERS: | ||||||||||||||||
No. | Player | Rec | Yards | TDs |
| No. | Player | Rec | Yards | TDs | ||||||
10 | Hunter Villa | 3 | 83 | 1 | 1 | Keaton Frisina | 4 | 97 | 0 | |||||||
27 | Aiden Struchen | 1 | 15 | 0 | 16 | Conner Sterling | 3 | 68 | 0 | |||||||
5 | Xavier Blose | 1 | 9 | 0 | 6 | Mason Savitz | 3 | 47 | 0 | |||||||
11 | Garett Skinner | 1 | 4 | 0 | 13 | Marcus Meredith | 1 | 19 | 1 | |||||||
22 | Lamech Albers | 1 | 2 | 0 | ||||||||||||
3 | Blake Cook | 1 | 0 | 0 |
DEFENSIVE LEADERS: | ||||||||||||||||
No. | Player | Tackles | Sacks | Yards | INT |
| No. | Player | Tackles | Sacks | Yards | INT | ||||
7 | Mikey Vommaro | 0.0 | 0.0 | 29 | 1 | 15 | Jack Vanchieri | 1.0 | 0.0 | 0 | 0 | |||||
3 | Skyler Sadowski | 0.0 | 1.0 | 0 | 0 | 60 | Tyler Aderhold | 2.0 | 0.0 | 0 | 0 | |||||
13 | Marcus Meredith | 4.0 | 0.0 | 0 | 0 | |||||||||||
55 | Kael Albers | 4.5 | 0.0 | 0 | 0 | |||||||||||
65 | Landon Nickerson | 0.5 | 0.0 | 0 | 0 | |||||||||||
16 | Conner Sterling | 1.0 | 0.0 | 0 | 0 | |||||||||||
30 | Gavin Greer | 1.0 | 0.0 | 0 | 0 | |||||||||||
8 | Nick Lesher | 1.5 | 0.0 | 0 | 0 | |||||||||||
6 | Mason Savitz | 3.0 | 0.0 | 0 | 0 | |||||||||||
22 | Lamech Albers | 4.5 | 0.0 | 0 | 0 | |||||||||||
3 | Blake Cook | 2.0 | 0.0 | 0 | 0 |
FIELD GOAL LEADERS: | ||||||||||||||||
No. | Player | Made | Att | Avg | Long |
| No. | Player | Made | Att | Avg | Long | ||||
9 | Damian Blose | 1 | 2 | 32.0 | 32 |
PAT LEADERS: | ||||||||||||||||
No. | Player | Made | Att |
| No. | Player | Made | Att | ||||||||
4 | Zach Turben | 1 | 2 | |||||||||||||
|
PUNTING LEADERS: | ||||||||||||||||
No. | Player | Punts | Avg | Long |
| No. | Player | Punts | Avg | Long | ||||||
9 | Damian Blose | 3 | 23.7 | 25 | 9 | Nolan Carey | 2 | 34.5 | 35 | |||||||
61 | Landon Hasbrouck | 3 | 35.3 | 48 | ||||||||||||
|
KICKOFF RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs |
| No. | Player | Ret | Yards | TDs | ||||||
10 | Hunter Villa | 1 | 23 | 0 | 2 | Will Allen | 2 | 32 | 0 | |||||||
25 | Landen Sprocic | 1 | 9 | 0 | 15 | Jack Vanchieri | 2 | 0 | 0 | |||||||
9 | Damian Blose | 1 | 0 | 0 |
PUNT RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs |
| No. | Player | Ret | Yards | TDs | ||||||
10 | Hunter Villa | 5 | 0 | 0 | 2 | Will Allen | 3 | 0 | 0 | |||||||
|
Comments